Access Ranking TOP 100
It introduces the term retrieved on this site yesterday by the ranking form in order with a lot of retrieved frequencies.
| 3/13 (Sat) |
3/14 (Sun) |
3/15 (Mon) |
3/16 (Tue) |
3/17 (Wed) |
3/18 (Thu) |
3/19 (Fri) |
Term | View (3/19) |
|---|---|---|---|---|---|---|---|---|
| 151 | 7 | 8 | 20 | 11 | 6 | 1 | SMS | 15 |
| 3 | 5 | 6 | 8 | 9 | 2 | 2 | 5GL | 9 |
| 334 | 376 | 341 | 15 | 32 | 19 | 3 | Microsoft Schedule+ | 8 |
| 450 | 93 | 14 | 17 | 34 | 11 | 4 | Windows Live Messenger | 8 |
| 2 | 38 | 7 | 19 | 27 | 77 | 5 | MICR | 7 |
| 847 | 3 | 12 | 7 | 7 | 5 | 6 | Auxiliary Memory | 6 |
| 232 | 6 | 20 | 14 | 17 | 7 | 7 | BBS | 6 |
| 5 | 413 | 64 | 97 | 99 | 551 | 8 | MSI | 6 |
| 34 | 1 | 35 | 6 | 10 | 4 | 9 | Thread | 5 |
| 40 | 238 | 1 | 2 | 3 | 15 | 10 | MEO | 5 |
| 245 | 61 | 22 | 76 | 739 | 16 | 11 | OBS | 5 |
| 1265 | 294 | 23 | 318 | 301 | 113 | 12 | FMD | 5 |
| 318 | 1133 | 537 | 1590 | 1136 | 131 | 13 | ALZip | 5 |
| 393 | 1432 | 1347 | 463 | 103 | 587 | 14 | FOSI | 5 |
| 500 | 8 | 10 | 23 | 21 | 52 | 15 | Component | 5 |
| 879 | 1251 | 578 | 153 | 599 | 59 | 16 | IEEE 1394 | 4 |
| 44 | 259 | 222 | 72 | 69 | 102 | 17 | PSRAM | 4 |
| 239 | 58 | 998 | 74 | 289 | 3 | 18 | RC | 4 |
| 1050 | 414 | 65 | 430 | 1588 | 20 | 19 | ULSI | 4 |
| 417 | 666 | 422 | 489 | 645 | 622 | 20 | 4GL | 4 |
| 515 | 106 | 1202 | 122 | 1147 | 727 | 21 | virtual memory | 4 |
| 672 | 123 | 99 | 1324 | 1457 | 1057 | 22 | DoS | 3 |
| 1347 | 9 | 872 | 29 | 159 | 65 | 23 | Memory | 3 |
| 31 | 12 | 1147 | 821 | 170 | 68 | 24 | platform | 3 |
| 739 | 37 | 146 | 997 | 809 | 979 | 25 | Web browser | 3 |
| 880 | 1372 | 175 | 1288 | 1002 | 1495 | 26 | Status Bar | 3 |
| 192 | 796 | 797 | 1337 | 1222 | 1170 | 27 | IEEE | 3 |
| 1621 | 1142 | 197 | 251 | 245 | 1635 | 28 | Wired glove | 3 |
| 812 | 52 | 205 | 3 | 5 | 96 | 29 | AIFF | 3 |
| 888 | 817 | 1070 | 286 | 1108 | 854 | 30 | ABC | 3 |
| 1481 | 281 | 588 | 1067 | 1109 | 111 | 31 | High Color | 3 |
| 1579 | 292 | 544 | 1421 | 781 | 399 | 32 | BD-R | 3 |
| 868 | 1080 | 1292 | 82 | 317 | 17 | 33 | ASTN | 3 |
| 939 | 1332 | 276 | 335 | 1242 | 991 | 34 | DBA | 3 |
| 1518 | 350 | 696 | 374 | 357 | 477 | 35 | Craigslist | 3 |
| 1336 | 384 | 57 | 1204 | 1138 | 511 | 36 | FTTN | 3 |
| 1363 | 1221 | 349 | 1296 | 782 | 931 | 37 | G.Lite | 3 |
| 1533 | 76 | 352 | 41 | 641 | 517 | 38 | 440BX | 3 |
| 346 | 625 | 1618 | 1351 | 1181 | 520 | 39 | Nano-ITX | 3 |
| 893 | 1516 | 370 | 429 | 891 | 1276 | 40 | VLSI | 3 |
| 944 | 418 | 1433 | 1425 | 1626 | 41 | 41 | MOSFET | 3 |
| 691 | 1527 | 939 | 435 | 423 | 1349 | 42 | NOR | 3 |
| 1475 | 436 | 586 | 451 | 1424 | 1157 | 43 | StarLAN | 3 |
| 534 | 935 | 390 | 1452 | 1561 | 579 | 44 | Video Codec | 3 |
| 1523 | 943 | 1088 | 663 | 1099 | 1507 | 45 | SECAM | 3 |
| 1560 | 1356 | 397 | 1430 | 1319 | 818 | 46 | MTS | 3 |
| 396 | 468 | 1078 | 1194 | 1296 | 592 | 47 | OLT | 3 |
| 841 | 469 | 401 | 615 | 582 | 1162 | 48 | GAN | 3 |
| 61 | 20 | 403 | 472 | 18 | 740 | 49 | Walkie-talkie | 3 |
| 16 | 90 | 5 | 490 | 12 | 22 | 50 | 2GL | 3 |
| 786 | 626 | 424 | 1350 | 1255 | 1279 | 51 | SASL | 3 |
| 1327 | 500 | 431 | 960 | 1325 | 1150 | 52 | IFC | 3 |
| 1122 | 835 | 1133 | 1247 | 485 | 1536 | 53 | GML | 3 |
| 446 | 526 | 1086 | 1196 | 500 | 1400 | 54 | WebKit | 3 |
| 1613 | 1127 | 452 | 505 | 1001 | 1141 | 55 | KWQ | 3 |
| 67 | 1481 | 456 | 513 | 1156 | 12 | 56 | Black hat | 3 |
| 1137 | 541 | 995 | 1258 | 522 | 799 | 57 | Dip switch | 3 |
| 474 | 1340 | 901 | 738 | 928 | 1497 | 58 | IGF | 3 |
| 860 | 1415 | 1499 | 562 | 801 | 1065 | 59 | UPS | 3 |
| 1434 | 599 | 11 | 573 | 1149 | 736 | 60 | spaghetti code, spaghetti program | 3 |
| 766 | 1227 | 90 | 700 | 1627 | 1573 | 61 | Ajax | 2 |
| 1628 | 984 | 25 | 1103 | 611 | 1624 | 62 | anti-virus software | 2 |
| 1237 | 1219 | 627 | 129 | 1312 | 1095 | 63 | Application Software | 2 |
| 20 | 27 | 1418 | 130 | 663 | 55 | 64 | archive | 2 |
| 836 | 28 | 91 | 135 | 1135 | 1466 | 65 | blog | 2 |
| 1118 | 29 | 862 | 48 | 23 | 13 | 66 | C language | 2 |
| 874 | 1155 | 94 | 141 | 606 | 1212 | 67 | DDR SDRAM | 2 |
| 638 | 1135 | 96 | 746 | 1516 | 1286 | 68 | Digital Hi-Vision | 2 |
| 1226 | 899 | 1411 | 146 | 674 | 769 | 69 | DVD-RAM | 2 |
| 93 | 129 | 28 | 1571 | 40 | 213 | 70 | Ethernet | 2 |
| 1104 | 136 | 106 | 1475 | 1347 | 219 | 71 | GIF | 2 |
| 99 | 1165 | 792 | 155 | 1496 | 1243 | 72 | IPv6 | 2 |
| 101 | 689 | 114 | 1637 | 156 | 64 | 73 | LAN | 2 |
| 865 | 613 | 117 | 18 | 603 | 8 | 74 | CPU | 2 |
| 28 | 10 | 17 | 12 | 14 | 25 | 75 | Mother Board | 2 |
| 104 | 919 | 31 | 1248 | 1127 | 1060 | 76 | MPEG | 2 |
| 1472 | 148 | 879 | 875 | 164 | 234 | 77 | NAS | 2 |
| 105 | 1402 | 746 | 1345 | 165 | 236 | 78 | net suicide | 2 |
| 784 | 1637 | 121 | 1533 | 840 | 67 | 79 | node | 2 |
| 1154 | 1612 | 129 | 945 | 998 | 1231 | 80 | Pentium 4 | 2 |
| 635 | 866 | 130 | 694 | 779 | 1399 | 81 | Portal Site | 2 |
| 11 | 155 | 34 | 32 | 172 | 69 | 82 | programming language | 2 |
| 4 | 33 | 858 | 57 | 173 | 250 | 83 | RAM | 2 |
| 123 | 164 | 594 | 178 | 1465 | 73 | 84 | SMTP | 2 |
| 775 | 1502 | 583 | 33 | 183 | 1227 | 85 | Solution | 2 |
| 956 | 1161 | 142 | 1557 | 188 | 1380 | 86 | Unicode | 2 |
| 851 | 794 | 619 | 187 | 189 | 1568 | 87 | UPnP | 2 |
| 706 | 1355 | 1336 | 188 | 190 | 1625 | 88 | URL | 2 |
| 134 | 171 | 1195 | 189 | 191 | 258 | 89 | USB Memory | 2 |
| 1085 | 766 | 1563 | 190 | 1141 | 870 | 90 | VGA | 2 |
| 559 | 36 | 670 | 34 | 630 | 928 | 91 | WBS | 2 |
| 1484 | 867 | 660 | 1149 | 195 | 1163 | 92 | Wiki | 2 |
| 137 | 1544 | 1052 | 961 | 197 | 1340 | 93 | Winny leakage | 2 |
| 138 | 1596 | 573 | 1400 | 1162 | 263 | 94 | Wireless LAN | 2 |
| 1271 | 1380 | 911 | 646 | 200 | 266 | 95 | zombie PC | 2 |
| 995 | 1237 | 149 | 915 | 1510 | 1420 | 96 | Computer worm | 2 |
| 1148 | 1225 | 1118 | 1005 | 648 | 76 | 97 | Start Menu | 2 |
| 1554 | 180 | 150 | 1115 | 1188 | 1138 | 98 | Scroll Bars | 2 |
| 1259 | 1002 | 154 | 740 | 1237 | 1107 | 99 | COBOL | 2 |
| 1171 | 194 | 1455 | 36 | 1333 | 27 | 100 | FAT | 2 |
Monthly Ranking
- 2010/3
- 2010/2
- 2010/1
- 2009/12
- 2009/11
- 2009/10
- 2009/9
- 2009/8
- 2009/7
- 2009/6
- 2009/5
- 2009/4
- 2009/3
- 2009/2
- 2009/1
- 2008/12
- 2008/11
- 2008/10
- 2008/9
- 2008/8
- 2008/7
- 2008/6
- 2008/5
- 2008/4
- 2008/3
- 2008/2
- 2008/1
- 2007/12
- 2007/11
- 2007/10
- 2007/9
- 2007/8
- 2007/7
- 2007/6
- 2007/5
- 2007/4
- 2007/3
- 2007/2
- 2007/1
- 2006/12
- 2006/11
- 2006/10
- 2006/9