Access Ranking TOP 100
It introduces the term retrieved on this site yesterday by the ranking form in order with a lot of retrieved frequencies.
| 8/27 (Fri) |
8/28 (Sat) |
8/29 (Sun) |
8/30 (Mon) |
8/31 (Tue) |
9/1 (Wed) |
9/2 (Thu) |
Term | View (9/2) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 2 | 1 | 1 | CDMA2000 3x | 16 |
| 6 | 5 | 93 | 4 | 1 | 2 | 2 | Thread | 7 |
| 21 | 732 | 12 | 2 | 55 | 26 | 3 | 3GL | 7 |
| 4 | 733 | 3 | 91 | 252 | 167 | 4 | 2GL | 7 |
| 27 | 4 | 2 | 12 | 18 | 13 | 5 | Mother Board | 6 |
| 8 | 21 | 26 | 6 | 31 | 17 | 6 | BBS | 6 |
| 1569 | 491 | 878 | 1137 | 40 | 470 | 7 | BSSID | 6 |
| 12 | 7 | 5 | 7 | 3 | 25 | 8 | UEFI Forum | 6 |
| 3 | 15 | 1 | 9 | 7 | 288 | 9 | SMS | 4 |
| 53 | 132 | 10 | 24 | 12 | 611 | 10 | LSI | 4 |
| 11 | 26 | 318 | 82 | 4 | 8 | 11 | MSI | 4 |
| 1186 | 40 | 494 | 152 | 369 | 240 | 12 | CPU | 3 |
| 1597 | 251 | 88 | 49 | 387 | 251 | 13 | programming language | 3 |
| 15 | 1098 | 102 | 18 | 6 | 5 | 14 | Auxiliary Memory | 3 |
| 1244 | 1601 | 1610 | 60 | 485 | 1346 | 15 | CCU | 3 |
| 16 | 1170 | 746 | 271 | 521 | 1525 | 16 | MEO | 3 |
| 1453 | 365 | 155 | 1415 | 1129 | 1620 | 17 | DSLAM | 3 |
| 599 | 403 | 1083 | 1590 | 1559 | 1147 | 18 | DIMM | 3 |
| 18 | 411 | 180 | 841 | 30 | 90 | 19 | CAI | 3 |
| 726 | 413 | 25 | 309 | 1198 | 1381 | 20 | FED | 3 |
| 245 | 1099 | 214 | 1542 | 1456 | 903 | 21 | Microsoft Expression Web | 3 |
| 597 | 515 | 871 | 1129 | 1358 | 1497 | 22 | DR-DOS | 3 |
| 1409 | 1394 | 1481 | 385 | 729 | 1450 | 23 | Craigslist | 3 |
| 850 | 583 | 289 | 708 | 774 | 1505 | 24 | iPAQ | 3 |
| 331 | 1151 | 1570 | 412 | 1504 | 562 | 25 | FTTP | 3 |
| 1089 | 595 | 511 | 891 | 791 | 134 | 26 | CATV | 3 |
| 407 | 685 | 1453 | 776 | 868 | 1589 | 27 | Lossless JPEG | 3 |
| 2 | 3 | 43 | 8 | 56 | 1398 | 28 | 5GL | 3 |
| 1451 | 1510 | 492 | 1246 | 927 | 981 | 29 | AFC | 3 |
| 536 | 1089 | 1242 | 1004 | 1487 | 858 | 30 | grid computing | 3 |
| 1567 | 1003 | 849 | 1375 | 1370 | 201 | 31 | 1seg | 2 |
| 89 | 1502 | 1371 | 1456 | 1518 | 224 | 32 | DVD+RW | 2 |
| 1092 | 1285 | 16 | 752 | 1141 | 1353 | 33 | extension | 2 |
| 1601 | 221 | 575 | 36 | 348 | 1059 | 34 | GUI | 2 |
| 1074 | 1444 | 708 | 38 | 1130 | 1481 | 35 | HDMI | 2 |
| 1263 | 38 | 826 | 1638 | 1111 | 1459 | 36 | IEEE 1394 | 2 |
| 108 | 918 | 673 | 897 | 1481 | 42 | 37 | NIC | 2 |
| 1421 | 10 | 86 | 1293 | 380 | 246 | 38 | PCI | 2 |
| 28 | 968 | 798 | 922 | 1416 | 250 | 39 | PPPoE | 2 |
| 1285 | 263 | 92 | 1223 | 1622 | 259 | 40 | SPAM | 2 |
| 606 | 264 | 1577 | 1491 | 1338 | 50 | 41 | subnet mask | 2 |
| 587 | 1036 | 95 | 1522 | 405 | 940 | 42 | Unicode | 2 |
| 1106 | 1367 | 1523 | 1606 | 413 | 1549 | 43 | web server | 2 |
| 142 | 1627 | 882 | 204 | 1247 | 285 | 44 | Word Processing | 2 |
| 1085 | 960 | 107 | 205 | 1628 | 1031 | 45 | YouTube | 2 |
| 860 | 1505 | 519 | 739 | 436 | 59 | 46 | VAR | 2 |
| 1259 | 55 | 820 | 1454 | 438 | 1292 | 47 | MMS | 2 |
| 758 | 300 | 114 | 214 | 441 | 1126 | 48 | Yahoo! | 2 |
| 146 | 1243 | 571 | 1081 | 1464 | 292 | 49 | MCSE | 2 |
| 1405 | 303 | 777 | 906 | 446 | 1291 | 50 | Bad sector | 2 |
| 733 | 59 | 1507 | 809 | 450 | 1423 | 51 | PHP | 2 |
| 924 | 311 | 1396 | 228 | 455 | 1485 | 52 | AdSense | 2 |
| 154 | 312 | 1040 | 834 | 456 | 1038 | 53 | B to B | 2 |
| 660 | 1431 | 123 | 229 | 457 | 1458 | 54 | B to C | 2 |
| 704 | 314 | 1509 | 845 | 113 | 1236 | 55 | CCD | 2 |
| 702 | 315 | 1496 | 234 | 461 | 1080 | 56 | JDK | 2 |
| 168 | 331 | 493 | 1145 | 22 | 1072 | 57 | FAX | 2 |
| 169 | 62 | 890 | 1592 | 1486 | 313 | 58 | Dark fiber | 2 |
| 914 | 354 | 1634 | 1141 | 505 | 1513 | 59 | Lithium ion polymer battery | 2 |
| 915 | 360 | 691 | 62 | 1418 | 1120 | 60 | Yahoo! Answers | 2 |
| 1373 | 19 | 565 | 919 | 1276 | 334 | 61 | GEO | 2 |
| 190 | 1483 | 158 | 283 | 531 | 971 | 62 | MCDST | 2 |
| 1082 | 377 | 162 | 887 | 540 | 1166 | 63 | 3PL | 2 |
| 199 | 379 | 1011 | 1012 | 543 | 347 | 64 | E/OS | 2 |
| 202 | 386 | 1004 | 680 | 141 | 83 | 65 | AMPS | 2 |
| 907 | 393 | 170 | 294 | 556 | 1550 | 66 | DRAM | 2 |
| 952 | 397 | 1094 | 1626 | 1391 | 358 | 67 | MIME | 2 |
| 39 | 1495 | 8 | 5 | 146 | 364 | 68 | FPM DRAM | 2 |
| 815 | 1075 | 183 | 942 | 1293 | 1320 | 69 | DDR2 SDRAM | 2 |
| 798 | 1589 | 516 | 970 | 1256 | 1047 | 70 | CoS | 2 |
| 1250 | 431 | 1641 | 322 | 595 | 1195 | 71 | RC5 | 2 |
| 838 | 439 | 1142 | 1183 | 1341 | 412 | 72 | True color | 2 |
| 1398 | 1299 | 202 | 801 | 1576 | 417 | 73 | RAID 2 | 2 |
| 1169 | 1584 | 1330 | 996 | 1480 | 1482 | 74 | RAID 6 | 2 |
| 751 | 445 | 712 | 1061 | 1322 | 102 | 75 | BDE | 2 |
| 1253 | 451 | 461 | 728 | 1499 | 430 | 76 | DMD | 2 |
| 250 | 1456 | 1118 | 341 | 1377 | 1070 | 77 | SMO | 2 |
| 1452 | 460 | 216 | 1255 | 631 | 1623 | 78 | P4P | 2 |
| 254 | 1159 | 1154 | 1508 | 646 | 1205 | 79 | CIO | 2 |
| 807 | 1077 | 1111 | 1211 | 165 | 1374 | 80 | EUC | 2 |
| 266 | 483 | 230 | 1507 | 667 | 1246 | 81 | IMTS | 2 |
| 1154 | 103 | 976 | 358 | 671 | 1293 | 82 | 1000BASE-CX | 2 |
| 1184 | 496 | 721 | 362 | 1345 | 477 | 83 | RLM | 2 |
| 1048 | 501 | 747 | 873 | 1127 | 1146 | 84 | DOS/V | 2 |
| 1019 | 1142 | 244 | 1196 | 691 | 1570 | 85 | XGA | 2 |
| 940 | 1496 | 265 | 380 | 722 | 893 | 86 | Winny | 2 |
| 1387 | 540 | 1172 | 382 | 185 | 1100 | 87 | CGMS-A | 2 |
| 1458 | 542 | 268 | 1642 | 724 | 527 | 88 | SHTTP | 2 |
| 806 | 1144 | 1538 | 1027 | 731 | 1099 | 89 | Ecash | 2 |
| 304 | 547 | 1147 | 894 | 733 | 1102 | 90 | RosettaNet | 2 |
| 1581 | 947 | 274 | 1446 | 735 | 1467 | 91 | gzip | 2 |
| 1434 | 554 | 1618 | 811 | 740 | 1328 | 92 | StuffIt | 2 |
| 308 | 1186 | 533 | 1613 | 746 | 1531 | 93 | MIF | 2 |
| 318 | 572 | 284 | 670 | 204 | 1456 | 94 | GPC | 2 |
| 324 | 6 | 780 | 23 | 44 | 3 | 95 | Microsoft Schedule+ | 2 |
| 817 | 585 | 557 | 1251 | 778 | 1141 | 96 | iPod shuffle | 2 |
| 328 | 1478 | 1477 | 1229 | 1365 | 560 | 97 | SHDSL | 2 |
| 1618 | 589 | 292 | 671 | 1580 | 1090 | 98 | HDSL | 2 |
| 48 | 1493 | 295 | 1210 | 1131 | 569 | 99 | Frame relay | 2 |
| 737 | 125 | 302 | 427 | 1404 | 1142 | 100 | Foveon X3 | 2 |
Monthly Ranking
- 2010/9
- 2010/8
- 2010/7
- 2010/6
- 2010/5
- 2010/4
- 2010/3
- 2010/2
- 2010/1
- 2009/12
- 2009/11
- 2009/10
- 2009/9
- 2009/8
- 2009/7
- 2009/6
- 2009/5
- 2009/4
- 2009/3
- 2009/2
- 2009/1
- 2008/12
- 2008/11
- 2008/10
- 2008/9
- 2008/8
- 2008/7
- 2008/6
- 2008/5
- 2008/4
- 2008/3
- 2008/2
- 2008/1
- 2007/12
- 2007/11
- 2007/10
- 2007/9
- 2007/8
- 2007/7
- 2007/6
- 2007/5
- 2007/4
- 2007/3
- 2007/2
- 2007/1
- 2006/12
- 2006/11
- 2006/10
- 2006/9